The objective of the Tamil Nadu Tourism Policy 2023 was to increase tourism inside the state by utilising its many attractions, which comprised natural, cultural, heritage, and spiritual sites. The policy focuses on a number of important areas to advance and promote the travel and tourism industry. In order to encourage investment and foster private engagement in the tourism industry, the Policy suggests tactical interventions, alluring incentives, and necessary regulatory reforms. The goal of the policy is to develop sustainable tourism, ecology in Tamil Nadu places a strong focus on giving visitors safe, excellent experiences.
This Policy shall be valid for a period of 5 years from the date of the policy notification, or till a new Policy is announced.
Category | Criteria for categorization |
---|---|
A | Investment in eligible capital assets up to (& including) INR 50 crore and Annual turnover not exceeding INR 250 crore. Category A Projects will be classified into Micro, Small and Medium based on criteria defined in the MSME Policy* |
B | Investment in Eligible Capital Assets of more than INR 50 Crore and upto (& including) INR 200 Crore |
C | Investment in Eligible Capital Assets of more than INR 200 Crore |
Terms | Category A |
---|---|
Percentage of Investment in ECA | 25% |
Maximum quantum of Capital Subsidy |
Micro enterprises – INR 25 Lakhs Small & Medium enterprises - INR 1.5 Crore |
Additional Capital Subsidy for Category A Projects | Percentage of investment in Eligible Capital Assets: |
---|---|
Promoted by Women / SC/ST / Transgender /Divyaang persons | 5% of ECA, subject to maximum INR 5 Lakhs |
Incentive for Scaling up (Applicable to all existing MSEs undertaking expansion/ diversification) | 5% of ECA, subject to maximum INR 25 Lakhs |
Additional Capital Subsidy for Micro Enterprises | 10% of ECA, subject to INR 5 Lakhs |
Terms | Category A |
---|---|
Reimbursement offered | Up to INR 24,000 p.a. per employee |
Reimbursement Duration | Three years from COD |
Terms | Category A |
---|---|
Reimbursement offered | Up to 100% |
Ceiling on reimbursement per applicant | Rs. 2.00 lakh for National Certification & Rs. 10.00 lakh for International Certification |
Terms | Category B |
---|---|
Percentage of Investment in ECA | 5% |
Maximum quantum of Capital Subsidy | INR 3 Crore |
Terms | Category B |
---|---|
Maximum percentage of investment in capital cost of implementing the sustainability initiatives | Up to 25% |
Ceiling on reimbursement per project | Up to INR 25 Lakhs |
Terms | Category B |
---|---|
Reimbursement offered | Up to INR 24,000 p.a. per employee |
Reimbursement Duration | Three years from COD |
Terms | Category B |
---|---|
Reimbursement offered | Up to 100% |
Ceiling on reimbursement per applicant | Rs. 2.00 lakh for National Certification & Rs. 10.00 lakh for International Certification |
New Hotel Projects in Focus Tourism Destinations will be eligible for electricity tariff rebate (i.e. the difference between commercial tariff and industrial tariff) for a maximum period of three years subject to the condition that the rebate shall not exceed 10% of the Eligible Investment in Fixed Assets.