Gujarat is blessed with a varied natural, cultural, and geographical heritage, making it the fifth largest state. The attributes that set the state apart include its advantageous position, extensive coastline, centuries-old sculptures, handicrafts, artwork, festivals, and internationally known heritage sites. Tourism is one of the main industries for socioeconomic growth, according to the state government. A dynamic and sustainable policy is proposed after careful deliberation and collaboration with the relevant State Administrative Departments and various stakeholders in order to further promote Gujarat as a preferred tourist destination among both domestic and foreign travelers.
This policy will remain in force till 31st December 2025.
S.No | Eligible tourism units | Capital subsidy |
---|---|---|
1. | a. Hotel b. Resort |
20% with minimum capital investment of Rs. 1 Cr |
2. | a. Theme park/amusement park | 15% with capital investment ranging from Rs. 50Cr to Rs. 500Cr |
b. Wellness resort c. Convention centre d. Tourism hospitality and training institute e. Cottage/log hut f. Houseboat g. Tented accommodation h. Motel i. Container accommodation j. Wayside amenities k. Apartment hotels |
15% | |
3. | For purchase of caravan | 15% or Rs. 10 lakh per vehicle, whichever is lower |
4. | For purchase of adventure tourism equipment | 15% or Rs. 15 lakh, whichever is lower |
5. | For purchase of River cruiser/Boat | 15% or Rs. 25 lakh, whichever is lower |
6. | For purchase of commercial E-vehicle | 15% or Rs. 2 lakh, whichever is lower |
7. | For establishing public charging station | 25% or Rs. 10 lakh, whichever is lower |
S.No | Eligible tourism units | Financial assistance |
---|---|---|
1. | For green building certification to tourism projects | 50% of certification fees paid or Rs. 10 lakh, whichever is lower |
2. | For global sustainable tourism certification to tourism projects | 50% of certification fees paid or Rs. 5 lakh, whichever is lower |
Exemption of Electricity duty | 100% for period of 5 years |
---|---|
Reimbursement of stamp duty and registration fee | 100% |
S.no | Eligible tourism units and service providers | Interest subsidy |
---|---|---|
1. | Tour operator/adventure tour operator/Caravan/River cruise operator/ Travel agent |
Interest subsidy @5% on the eligible term loan disbursed or Rs. 3
Lakh per annum for 5 years in Municipal corporation areas Interest subsidy @7% on the eligible term loan disbursed or Rs. 5 Lakh per annum for 5 years in other than Municipal corporation areas |
Up to Rs. 5 Lakh per year per applicant shall be provided to recognized tour operator/Hotel associations/ Chamber of commerce.
6. Marketing and promotion-S.no | For participation in | Financial assistance |
---|---|---|
1. | National/ International level exhibition within Gujarat | 50% of the space rent or Rs. 30,000 per event, whichever is lower |
2. | National/ International level exhibition outside Gujarat | 75% of the space rent or Rs. 1 Lakh per event, whichever is lower |
3. | International level exhibition outside Gujarat | 75% of the space rent or Rs. 2 Lakh per event, whichever is lower |
4. | Space rent and economy airfare for round trip for one person | i. 60% of the space rent or Rs. 5 Lakh per event, whichever is lower ii. Rs. 40,000 per event as airfare reimbursement. |
S.no | Types of events | Financial assistance |
---|---|---|
1. | Rural Tourism Annual Fair (Max. 3 events per year per organizer) | Rs. 5.00 Lakh per year per organizer |
2. | MICE (Related to the tourism sector) International | Rs. 5,000 per foreign participant for overnight stay or Rs. 5 Lakh per event, whichever is lower |
3. | MICE (Related to the tourism sector) Domestic | Rs. 2 Lakh per event, with a limit of 3 events per MICE Event Organizer per year |
S. No. | Eligibility Criteria | Amount of Financial Assistance |
---|---|---|
1. | Tourist Guide is Gujarat Domiciled. Tourist Guide must know at least one foreign language, certified by CoT & must be deployed at ASI and State ASI sites only | 25% of the monthly remuneration paid in the account of the Tourist Guide Or Rs.4,000 per person per month for a minimum employment of six months, subject to Rs.24,000 per year |
Total benefit up to Rs.20,000 per Foreign Tourist in form of Discount on stay at CoT registered Hotels / Resorts and purchase from Garvi Gurjari during the entire travel period shall be provided as below: